[ad_1]
KIY Games 2023 Schedule, Games List, Live Telecast, Winners
KIY is known as the Khelo India Youth Process. This article will update you on KIY Games 2023 Schedule, Games List, Live Telecast and Winners.
KIY Games 2023 Schedule
The khelo India Youth will be conducted in Madhya Pradesh in Bhopal. It will be conducted from 30 January 2023 to 11 Feburary 2023. So, the schedule of the KIY is shown below in the table-
S.No. | Schedule (Dates) 2023 | Sports Name | Place (Address) |
1 | 3rd to 5th February | Athletics | Athletics Track T.T. Nagar Stadium, Bhopal |
2 | 7th to 11th February
|
Wrestling | DSYW Hall T.T. Nagar Stadium, Bhopal |
3 | 31st January to 4th February
|
Boxing | DSYW Hall T.T. Nagar Stadium, Bhopal |
4 | 1st to 6th February
|
Shooting | M.P. Shooting Academy, Bhopal |
5 | 1st to 3rd February
|
Kayaking & Canoeing | M.P. Water Sports Academy, Upper Lake Bhopal
|
6 | 7th to 9th February
|
Rowing | M.P. Water Sports Academy, Upper Lake Bhopal |
7 | 30th January to 3rd Feb
|
Volleyball | Indoor Hall SAI, Bhopal
|
8 | 7th to 10th February
|
Judo | Indoor Hall SAI, Bhopal |
9 | 7th to 11th February | Swimming | Prakash Tarun Pushkar, Bhopal |
10 | 31st January to 4th February
|
Basketball | Basketball Complex, Indore |
11 | 6th to 10th February | Weightlifting | Basketball Complex, Indore |
12 | 30th January to 3rd February | Table Tennis | Abhay Prashal, Indore |
13 | 5th to 9th February | Kabaddi | Abhay Prashal, Indore |
14 | 1st to 10th February
|
Football (Boys) | Football Ground, The Emerald Heights |
15 | 6th to 10th February
|
Tennis | Indore Tennis Club
|
16 | 31st January to 3rd February
|
Badminton | M.P Badminton Academy, Kampu Gwalior |
17 | 4th to 10th February
|
Hockey | M.P Women Hockey Academy, Kampu |
18 | 1st to 5th February
|
Gymnastics | LNIPE, Gwalior |
19 | 8th to 10th February
|
Kalarripayattu | LNIPE, Gwalior |
20 | 1st to 3rd February | Yogasana | Madhav Seva Nyas Hall, Ujjain |
21 | 6th to 10th February
|
Mallakhamb | Madhav Seva Nyas Hall, Ujjain |
22 | 31st January to 3rd February
|
Archery | Jabalpur (Ranital Sports Complex) |
23 | 30th January to 3rd February
|
Kho Kho | Cycling Complex, Jabalpur (Ranital Sports Complex)
|
24 | 6th to 10th February
|
Fencing | Cycling Complex, Jabalpur (Ranital Sports Complex) |
25 | 8th to 9th February | Cycling Road | Kajuri Road, Jabalpur |
26 | 8th to 10th February
|
Thang-Ta | District Sports Complex, Mandla |
27 | 2nd to 4th February | Gatka | District Sports Complex, Mandla |
28 | 1st to 10th February
|
Football (Girls) | Football Ground, Balaghat |
29 | 6th to 7th February
|
Slalom | Maheshwar (Khargone) |
30 | 2nd to 4th February
|
Cycling-Track | IG Stadium Delhi |
KIY Game List
The khelo India Youth Game list is shown below in the table-
S.No. | Sports Name |
1 | Athletics |
2 | Wrestling |
3 | Boxing |
4 | Shooting |
5 | Kayaking & Canoeing |
6 | Rowing |
7 | Volleyball |
8 | Judo |
9 | Swimming |
10 | Basketball |
11 | Weightlifting |
12 | Table Tennis |
13 | Kabaddi |
14 | Football (Boys) |
15 | Tennis |
16 | Badminton |
17 | Hockey |
18 | Gymnastics |
19 | Kalarripayattu |
20 | Yogasana |
21 | Mallakhamb |
22 | Archery |
23 | Kho Kho |
24 | Fencing |
25 | Cycling Road |
26 | Thang-Ta |
27 | Gatka |
28 | Football (Girls) |
29 | Slalom |
30 | Cycling-Track |
KIY Live Telecast
The Khelo India Youth is going to be live on these channels in television are as follows-
1. Sports 1
2. Star Sports 3
3. Star Sports 1 Tamil
Along with this show is going to be live on the OTT Platform on Disney Plus Hotsar Platform.
KIY Winners 2023
In 2022, the winner of the Khelo India Youth was the Haryana Champions. They have won 52 Golds, 39 Slivers and 46 bronzes.
In 2021, The Haryana Champions won the khelo India Youth by achieving 52 Golda and beating teams Maharashtra and Karnataka by 45 and 22 gold medals.
In 2020, Stephy Sara ko from Kerala had the victory sign.
In 2018, Also the Harayana Champions won, and it emerged in the year 2018 as the winners of the Multi-Sport Event.
In 2019, The Maharshtra won by achieving 85 golds, 62 silvers and 81 bronze.
From the list of the winners of the Khelo India Youth of the last five years, It is predicted that Harayana Champions is going to win this year and will create history, or there may be a probability that Maharashtra will come back and win this year.
FAQ’S
Q1. What is KIY?
Ans- Khelo India Youth is known as KIY. For more details, you are required to read the article KIY Games.
Q2. Which team is the Winner of Khelo India Youth(KIY) in 2023?
Ans- It is predicted that Harayana Champions or Maharashtra will be declared the Tournament winner.
Q3. Which team will be the Winner of Khelo India Youth(KIY) in 2022?
Ans- Harayan Champions
Q4. What is the schedule of the KIY 2023?
Ans- To know the Schedule of the KIY, you must read the article’s first part.
Q5. On which Platform is KIY going to be live Telecast?
Ans- Star Sports (Detailed mentioned in the article KIY Games) and on Hotsar.
Thank You for Visiting NINIndia! We hope that you might have received the critical information on YIL Recruitment 2023 from here. According to your reading preferences, please read more articles from our website, such as Admissions, Sports, Schemes, Gaming, Admit Card and more.
[ad_2]